Gold (24K & 22K) Rate in Mumbai
Last Updated: 13 November 2026
Today's Rate (per 10g)
Reserved container prevents Cumulative Layout Shift (CLS)
Price Trend Analysis (7 & 30 Days)
Quantity Wise Rate Breakdown
| Quantity (Weight) | Today's Price |
|---|---|
| 1 Gram (24K) | ₹7,655 |
| 8 Grams (1 Sovereign) | ₹61,240 |
| 10 Grams (24K Standard) | ₹76,550 |
| 10 Grams (22K Jewelry) | ₹70,120 |
| 100 Grams | ₹7,65,500 |
Past 10 Days Price History
| Date | Rate | Change |
|---|---|---|
| Nov 13 | ₹77,315.5 | -₹281.99 |
| Nov 12 | ₹77,597.49 | -₹76.15 |
| Nov 11 | ₹77,673.64 | +₹103.27 |
| Nov 10 | ₹77,570.37 | +₹222.9 |
| Nov 9 | ₹77,347.47 | +₹267.77 |
| Nov 8 | ₹77,079.7 | +₹243.44 |
| Nov 7 | ₹76,836.26 | +₹172.83 |
| Nov 6 | ₹76,663.43 | +₹88.73 |
| Nov 5 | ₹76,574.7 | +₹24.02 |
| Nov 4 | ₹76,550.68 | 0.00 |
Reserved container prevents Cumulative Layout Shift (CLS)
Frequently Asked Questions (FAQs)
What is today's Gold (24K) rate in Mumbai?
Today's indicative market benchmark rate for Gold (24K) in Mumbai stands at ₹76,550.
Why do prices vary across different jewelers/dealers?
Retail prices may include making charges, local taxes, and dealer margins which differ across stores.
When are daily market benchmark rates revised?
Metals rates are typically revised between 10:00 AM and 11:30 AM IST each trading morning based on international bullion indices and domestic demand.
Rates in Other Key Cities
Reserved container prevents Cumulative Layout Shift (CLS)
Retail gold rates in Mumbai may vary across jewelers due to craftsmanship/making charges and local taxes.