Gold (24K & 22K) Rate in Noida
Last Updated: 13 November 2026
Today's Rate (per 10g)
Reserved container prevents Cumulative Layout Shift (CLS)
Price Trend Analysis (7 & 30 Days)
Quantity Wise Rate Breakdown
| Quantity (Weight) | Today's Price |
|---|---|
| 1 Gram (24K) | ₹7,653 |
| 8 Grams (1 Sovereign) | ₹61,226 |
| 10 Grams (24K Standard) | ₹76,532 |
| 10 Grams (22K Jewelry) | ₹70,103 |
| 100 Grams | ₹7,65,320 |
Past 10 Days Price History
| Date | Rate | Change |
|---|---|---|
| Nov 13 | ₹77,297.32 | -₹281.92 |
| Nov 12 | ₹77,579.24 | -₹76.14 |
| Nov 11 | ₹77,655.38 | +₹103.25 |
| Nov 10 | ₹77,552.13 | +₹222.85 |
| Nov 9 | ₹77,329.28 | +₹267.7 |
| Nov 8 | ₹77,061.58 | +₹243.39 |
| Nov 7 | ₹76,818.19 | +₹172.79 |
| Nov 6 | ₹76,645.4 | +₹88.71 |
| Nov 5 | ₹76,556.69 | +₹24.01 |
| Nov 4 | ₹76,532.68 | 0.00 |
Reserved container prevents Cumulative Layout Shift (CLS)
Frequently Asked Questions (FAQs)
What is today's Gold (24K) rate in Noida?
Today's indicative market benchmark rate for Gold (24K) in Noida stands at ₹76,532.
Why do prices vary across different jewelers/dealers?
Retail prices may include making charges, local taxes, and dealer margins which differ across stores.
When are daily market benchmark rates revised?
Metals rates are typically revised between 10:00 AM and 11:30 AM IST each trading morning based on international bullion indices and domestic demand.
Rates in Other Key Cities
Reserved container prevents Cumulative Layout Shift (CLS)
Retail gold rates in Noida may vary across jewelers due to craftsmanship/making charges and local taxes.