Silver Rate in New Delhi
Last Updated: 13 November 2026
Today's Rate (per kg)
Reserved container prevents Cumulative Layout Shift (CLS)
Price Trend Analysis (7 & 30 Days)
Quantity Wise Rate Breakdown
| Quantity (Weight) | Today's Price |
|---|---|
| 1 Gram Silver | ₹91.23 |
| 10 Grams Silver | ₹912 |
| 100 Grams Silver | ₹9,123 |
| 1 Kilogram (1 Kg) | ₹91,232 |
Past 10 Days Price History
| Date | Rate | Change |
|---|---|---|
| Nov 13 | ₹92,144.32 | -₹336.08 |
| Nov 12 | ₹92,480.4 | -₹90.76 |
| Nov 11 | ₹92,571.16 | +₹123.09 |
| Nov 10 | ₹92,448.07 | +₹265.65 |
| Nov 9 | ₹92,182.42 | +₹319.12 |
| Nov 8 | ₹91,863.3 | +₹290.13 |
| Nov 7 | ₹91,573.17 | +₹205.99 |
| Nov 6 | ₹91,367.18 | +₹105.74 |
| Nov 5 | ₹91,261.44 | +₹28.63 |
| Nov 4 | ₹91,232.81 | 0.00 |
Reserved container prevents Cumulative Layout Shift (CLS)
Frequently Asked Questions (FAQs)
What is today's Silver rate in New Delhi?
Today's indicative market benchmark rate for Silver in New Delhi stands at ₹91,232.
Why do prices vary across different jewelers/dealers?
Retail prices may include making charges, local taxes, and dealer margins which differ across stores.
When are daily market benchmark rates revised?
Metals rates are typically revised between 10:00 AM and 11:30 AM IST each trading morning based on international bullion indices and domestic demand.
Rates in Other Key Cities
Reserved container prevents Cumulative Layout Shift (CLS)
Silver rates in New Delhi may vary based on local dealer premiums, purity certifications, and making charges.